The conference brochure as PDF-download
All titles of speeches with an available presentation are underlined and linked with the presentation.
Conference venue: Sheraton Hotel, Tegelbacken 6, Stockholm
Moderator of the conference: Dr. James Kass, European Space Agency (ESA).
| 11:30 | Registration and lunch |
|---|---|
| 13:00 | Opening sessionWelcomeby Silas Olsson, former expert project officer to the European Commission (eHealth unit), Nordic School of Public Health, Gothenburg, Sweden |
| 13:10 | The Baltic eHealth project – an overviewby Janne Rasmussen, Project manager, Danish Centre for Health Telematics, Odense, Denmark |
| 13:25 | The eHealth for Regions project – an overviewby Henning Bruun-Schmidt, IT-Chief, Region Northern Jutland, Denmark |
| 13:40 | FutureHealth:
|
| 14:05 | Delivering Connected Health – The importance of cross-border eHealthby Kevin J. Dean, Managing Director, Public Sector Healthcare, Internet Business Solutions Group, Cisco Systems Economic and cultural pressure on health care caused by an ageing population and ever higher expectations of the quality and accessibility of care can only increase. And yet, in most countries, little priority or value is given to the collection and mobilisation of knowledge and information in managing a patient's journey through care – and even less attention is paid to the preventive role that knowledge and information can play in addressing disease early. This presentation will highlight the very important processes, technology and cultural issues which the Baltic eHealth Exchange has explored that will support the acceleration of "Connected Health" strategies; and the potential for further exploitation of the progress made in the project to date. Kevin Dean, who is an advisor to many regional and national government departments of health, will draw on his knowledge and experience to describe how the lessons learned from the Baltic eHealth Exchange can be reused and influence health policy and economics across Europe. |
| 14:30 | Coffee |
| 15:00 | Parallel sessionsSession A – Demonstration of cross-border eHealth applicationsRemote reporting of Danish x-rays in Lithuania and Estoniaby Dr. Leslie Christensen, MD, Funen Hospital, Denmark; Dr. Nomeda Valeviciene, MD, Vilnius University Hospital, Lithuania; Dr. Peeter Ross, MD, East-Tallinn Central Hospital, Estonia Ultrasound diagnostics on fetal morphology – second opinion via international health data networkby Nils Larsson, Midwife, Västerbotten University Hospital; Prof. Sturla Eik-Ness, MD, Trondheim University Hospital In the eUltrasound pilot of the Baltic eHealth project the midwives in the rural areas of Västerbottan County, Sweden, get second opinions from specialists at National Center for Foetal Medicine at the University Hospital of Trondheim, Norway. In the eRadiology pilot of the Baltic eHealth project, X-rays taken at Funen Hospital in Denmark are being sent for reporting to Vilnius University Hospital and East Tallinn Central Hospital. Cross-border service of telemonitoring in cardiologyPresentation by Werner Smidt, Managing Director, TSGZ (Telemedicine Service and Health Center) Bad Segeberg, Germany; Presentation by Holger Holst, MD, Hässleholm Hospital, Sweden Cardiovascular diseases are in many countries the chief cause of mortality and morbidity. The use of telecardiology may reduce the decisional time and the pre-hospital phase for patients. A transnational heart network with a common multilingual server could help to improve the outcome cost-effective. Another application field is the chronic heart failures, which mostly have a high rate of hospitalisation and poor prognosis. Telemonitoring could help here to detect worsening heart failure and to maintain effective therapy. A daily self-measurement of weight, blood pressure and heart rate plus the weekly 12-lead ECG record will be presented. eHealth records for chronic patients in cross-border treatmentby Lars Sjöberg, Project Manager, Region Skåne, Sweden The "eHealth for Regions" project partners developed a "personal medical information stick" for patients with chronic diseases, who are often travelling in European neighbour countries for business, vacancies or other reasons. The USB stick contains medical history, administrative data, diagnostic documents and information. The pilots were running in Norway, Finland, Sweden, Denmark, Germany, Lithuania and Poland. The results and perspectives will be presented. |
| 15:00 | Parallel sessionsSession B – Regional need analysiseHealth acceptance by patients and the publicby Thorsten Beck, Project Coordinator, AOK Schleswig-Holstein, Germany eHealth acceptance by nurses and doctorsby Helli Kitinoja, Manager of International Affairs, Seinäjoki University of Applied Sciences, Finland eHealth acceptance by decision makersby Roland Trill, Professor, Flensburg University of Applied Sciences, Germany In 2006, a questionnaire survey was done in five partner countries of the eHealth for Regions project (Germany, Sweden, Poland, Lithuania, Finland). In each country about 500 questionnaires were sent to healthcare professionals, decision makers, the public and patients. The aim of the survey was to assess and analyse the overall situation about eHealth acceptance and awareness in the Baltic Sea region. The common and regional results will be presented. The importance of healthcare for settlement preferences – a study from Denmarkby Jens Sørensen, Center for Rural Research and Development, Denmark How can eHealth benefit rural areas? – a literature study from Norwayby Robert Myrvang, researcher PhD, Norwegian Centre for Telemedicine, Norway Attitudes towards eHealth among future healthcare workers in Swedenby Prof. Göran Westman MD, Umeaa University, Sweden One of the major results of the Baltic eHealth project is the Rural eHealth report. The main research question of the report is if the introduction of eHealth services in rural areas can counteract the emigration from rural areas. To address this question studies have been carried out in Denmark, Norway and Sweden. In Denmark rural and urban citizens have been surveyed about their settlement preferences. In Sweden future healthcare workers have been asked about their attitudes towards eHealth and in Norway a literature study of successful eHealth projects has been performed. |
| 16:30 | Fruit and soft drinks |
| 17:00 | Regional perspectives and strategies on cross-border eHealth – a political discussionwith four regional politicians from the Baltic Sea Area moderated by James Kass |
| 18:00 | Free time |
| 19:30 | Conference dinner |
Conference venue: Sheraton Hotel, Tegelbacken 6, Stockholm
| 09:00 | Parallel sessionsSession C – Overcoming future barriers for cross-border eHealthThe Baltic Healthcare Network – an important step towards cross-border interoperabilityby Claus Duedal Pedersen, Danish Centre for Health Telematics, Denmark Legal implications of cross-border eHealth collaborationby Leif Erik Nohr, Norwegian Centre for Telemedicine, Norway; Manolis Nymark, Socialstyelsen, Sweden Organisational and financial challenges in eHealth servicesby Line Linstad and Elin Breivik, Norwegian Centre for Telemedicine, Norway Technical, legal, organisational and financial challenges addressed in practise – an eHealth collaboration contractby Dr. Peder Jest, Medical Director, Funen Hospital, Denmark The most important result of the Baltic eHealth project is the establishment of the Baltic Healthdata Network, which gives more than 200 hospitals from the Baltic Sea Region the technical possibility to collaborate with each other. Thereby a major technical obstacle is removed. However also non-technical obstacles to cross-border eHealth services exist and need to be addressed. Guidelines on how to overcome some of these legal, organisational and financial obstacles are being presented and discussed in this session. In addition an example of how the guidelines have been implemented in a business contract for a concrete remote radiology reporting collaboration between Denmark, Lithuania and Estonia is presented. |
|---|---|
| 09:00 | Parallel sessionsSession D – Needs and approaches for cross-border eHealthCross-border collaboration on health – motives and eHealth solutionsby Owe Svensson, Region Skåne, Sweden PHAVIS - Optimizing the treatment of acute ST-elevation myocardial infarction in a regional perspectiveby Johan Silfverstolpe MD, Office of the Ambulance Service, Crises and Emergency planning, Region Skåne, Sweden The Danish eHealth Portal – how it can be used across bordersby Jens Rastrup Andersen, Sundhedsportalen - Danish national eHealth portal, Denmark eHealth for regions has worked on describing the main incitements for cross-border cooperation. The distribution of medical specialists is uneven, a lack in one place and a surplus in another. eHealth solutions can bridge distances to distribute the competence more evenly. Specialised centres that treat rare cases need large uptake areas. Some uptake areas are crossing borders. The same condition is present for very expensive equipment that for economical reasons can be set up only at few places. Collaboration between referring health service providers and the medical teams at the specialised centres is facilitated by eHealth. These and other examples of cross-border cooperation will be presented as well as typical technology used in cross- border applications. |
| 10:30 | Coffee |
| 11:00 | Closing sessionCross-border eHealth – just for enthusiasts?
|
| 11:30 | Conclusionsby Dr. James Kass, European Space Agency (ESA) The moderator of the conference will close the conference by presenting a summary of the main aspects, challenges and recommendations for the future regional, cross-border and transnational eHealth activities. |
| 12:00 | Lunch |